KAIYI X7 PHEV Plug-in Hybrid SUV with 105km Pure Electric Range, 1.5T Turbocharged Engine, and 5.2L/100km Fuel Consumption
KAIYI X7 PHEV — Plug-in Hybrid Mid-Size SUV Overview The Kaiyi X7 PHEV is a global-oriented mid-size plug-in hybrid SUV featuring a 1.5T turbocharged engine paired with a front permanent magnet synchronous motor and dedicated 1-speed DHT hybrid transmission. It delivers 105km pure electric range ...
105km pure electric range Plug-in Hybrid SUV
,1.5T turbocharged engine Mid-Size SUV
,5.2L/100km fuel consumption KAIYI X7 PHEV
The Kaiyi X7 PHEV is a global-oriented mid-size plug-in hybrid SUV featuring a 1.5T turbocharged engine paired with a front permanent magnet synchronous motor and dedicated 1-speed DHT hybrid transmission. It delivers 105km pure electric range (NEDC), combined fuel consumption of 5.2L/100km, and 0-50km/h acceleration under 3.2 seconds. Available in 5-seater and 7-seater layouts with liquid-cooled lithium iron phosphate battery supporting fast charging and vehicle-to-load discharge.
| Category | Parameter |
|---|---|
| Body Type | Mid-size SUV, 5-seater / 7-seater optional |
| L * W * H | 4710 * 1955 mm |
| Wheelbase | 2800 mm |
| Minimum Ground Clearance | 159mm (5-seat) / 147mm (7-seat) |
| Approach / Departure Angle | 20° / 25° (5-seat); 19° / 25° (7-seat) |
| Minimum Turning Radius | 5.9 m |
| Fuel Tank Capacity | 60 L |
| Trunk Volume | 518 ~ 1566 L |
| Whole Vehicle Warranty | 3 years / 100,000 km |
| Battery Pack Warranty | 8 years / 150,000 km |
| Category | Parameter |
|---|---|
| Engine | 1.5T Turbocharged Direct Injection (Model SQRH4J15) |
| Engine Displacement | 1499 mL (1.5 L) |
| Max Engine Power | 100 kW (136 PS) @ 5200 rpm |
| Max Engine Torque | 220 N*m @ 2500 rpm |
| Recommended Fuel | 91# gasoline and above |
| Motor Type | Front-mounted Permanent Magnet Synchronous Motor (Single Motor) |
| Total Motor Power | 150 kW (204 PS) |
| Total Motor Torque | 310 N*m |
| Transmission | 1-speed DHT Hybrid Dedicated Gearbox |
| Drive Type | Front-Wheel Drive |
| Battery | Lithium Iron Phosphate (Guoxuan Cell, Liquid Cooling) |
| Battery Capacity | 18.67 kWh |
| NEDC Pure Electric Range | 105 km |
| Fast Charging Time (30%-80%) | 0.5 h |
| Slow Charging Time (10%-100%) | 4 h |
| Charging Standard | European Standard (British Standard Optional) |
| V2L Discharge Function | Standard with discharge gun |
| Battery Preheating | Supported |
| NEDC Combined Fuel Consumption | 5.2 L / 100 km |
| 0-50km/h Acceleration | < 3.2 s |
| Max Speed | 180 km/h |
| Emission Standard | Euro VI b |
| Category | Parameter |
|---|---|
| Front Suspension | Independent MacPherson Strut |
| Rear Suspension | Independent Multi-Link Suspension |
| Steering System | C-EPS Electric Power Steering |
| Body Structure | Unibody |
| Front Brake | Vented Disc |
| Rear Brake | Solid Disc |
| Parking Brake | EPB Electronic Parking Brake |
| Tire Size | 255/50 R20; 245/50 RF20 Optional |
| Wheel Material | Aluminum Alloy |
| Spare Tire | Tire Sealant (Run-flat Tire Optional) |
| Trim | Positioning | ADAS Level |
|---|---|---|
| Type II | Comfort Trim | No Advanced ADAS |
| Type IV | Intelligent Driving Trim | L2- ADAS |
- Driver & Front Passenger Airbags
- Front Side Airbags
- Front & Rear Side Curtain Airbags
- Height-adjustable Front 3-point Seatbelts
- Front Seatbelt Reminder
- ISOFIX Child Seat Mounts
- Direct TPMS Tire Pressure Monitoring
- ABS + EBD + Brake Assist + TCS + ESP
- ONE-BOX Integrated Brake System
- HHC Hill Hold Control, HDC Hill Descent Control
- Auto Hold
- Low-speed Warning, Driver Fatigue Reminder
- Emergency Brake Flashing Light
| Function | Type II | Type IV |
|---|---|---|
| L2- ADAS | -- | ● |
| ACC Adaptive Cruise Control | -- | ● |
| FCW Front Collision Warning | -- | ● |
| AEB Autonomous Emergency Braking | -- | ● |
| LDW Lane Departure Warning | -- | ● |
| BSD Blind Spot Detection | -- | ● |
| RCW Rear Collision Warning | -- | ● |
| DOW Door Opening Warning | -- | ● |
| RCTA Rear Cross Traffic Alert | -- | ● |
| Lane Change Assist | -- | ● |
| Rear Door Opening Warning | -- | ● |
| Steering Wheel Hand-off Detection | -- | ● |
- Rear 4-channel Parking Radar (All Trims)
- Front 2-channel Parking Radar (Only Type IV)
- Digital HD 360° Panoramic View (All Trims)
- 540° Transparent Chassis View (All Trims)
- Static & Dynamic Auxiliary Guide Lines (All Trims)
Standard for All Trims: Panoramic Sunroof, Electric Concealed Door Handles, Through-type LED Headlights & LED DRL, LED Low/High Beam Lamps, Automatic Headlights with Height Adjustable & Follow-Me-Home Delay-off, Dual Rear Fog Lamps, Dual Reversing Lamps, Sport Spoiler, Roof Rails, 2 Sets Remote Keys, Keyless Entry & One-button Start, Remote Window / Sunroof Control, Remote Trunk Unlock, Electric Power Tailgate with Memory, Engine Immobilizer & Vehicle Anti-theft Alarm, Full One-touch Anti-pinch Power Windows, Lock Auto Window Roll-up, Multi-layer Sound Insulation Glass, Rear Wiper, Heated Rear Windshield.
Extra Upgrades for Type IV: Streaming Welcome Lights, Sequential Turn Signals, Custom Light Animation Function, Adaptive High/Low Beam, Side Mirror Logo Projection Ground Lights
| Function | Type II | Type IV |
|---|---|---|
| Electric Adjustment | ● | ● |
| Electric Folding | ● | ● |
| Auto Fold on Lock | ● | ● |
| Side Mirror Heating | ● | ● |
| Memory Function | -- | ● |
| Auto Tilt Down on Reverse | -- | ● |
| Item | Type II | Type IV |
|---|---|---|
| Seat Material | Nappa Faux Leather | Nappa Faux Leather |
| Driver Seat Adjustment | 6-way Power (Backrest/Height/Front-Back) | 6-way Power + Lumbar Support |
| Front Passenger Adjustment | 4-way Power (Backrest/Front-Back) | 4-way Power |
| Front Seat Heating | -- | ● |
| Front Seat Ventilation | -- | ● |
| Driver Seat Memory | -- | ● |
| Driver Welcome Function | -- | ● |
| Steering Wheel Material | Sterile Microfiber Leather | Sterile Microfiber Leather |
| Steering Adjustment | Tilt Only | Tilt & Telescopic |
| Steering Wheel Multifunction | ● | ● |
| Full LCD Instrument Cluster | ● | ● |
| 12.3-inch LCD Instrument Screen | ● | ● |
| Interior Rearview Mirror | Manual Anti-glare | Auto-dimming |
| Ambient Light | Single Color | 64-color Rhythmic Ambient Light |
Standard for All Trims: 2-way Adjustable Front Headrests, 2-way Adjustable Second-row Headrests, Second-row Center Headrest, 4/6 Split-folding Rear Seats, Front Split Center Armrest, Rear Center Armrest, Rear Cup Holders, Rear Air Vents, Armrest Box Air Outlet, Organ-style Accelerator Pedal, Coat Hook, Luggage Compartment Handle, Vanity Mirrors with Lights for Front Sun Visors, Manual Anti-glare Interior Mirror, Driver Foot Rest, Damped Passenger Grab Handle, Glasses Case, Fire Extinguisher, First Aid Kit
| Function | Type II | Type IV |
|---|---|---|
| Central Touchscreen | 15.6-inch | 15.6-inch |
| GPS Navigation | ● | ● |
| Bluetooth Hands-free | ● | ● |
| Wireless CarPlay & Android Auto | ● | ● |
| Offline Voice Control | ● | ● |
| WiFi Hotspot | ● | ● |
| Speaker Quantity | 6 Speakers | 8 Speakers |
| Front USB (1A + 1Type-C) | ● | ● |
| Rear PD Fast Charge USB | -- | ● |
| Wireless Phone Charger (1pc) | ● | ● |
| 12V Power Outlet | ● | ● |
| Rain Sensing Front Wiper | ● | ● |
| E-Call Emergency Call | Optional | Optional |
| DAB Digital Radio | Optional | Optional |
Chinese, English, Arabic, Russian, Persian, Spanish, Italian, Kazakh, Uzbek, Khmer, Portuguese, French
Standard Mode / Comfort Mode / Economy Mode / Sport Mode / Energy Recovery Mode
Standard: 5-seater (2+3)
Optional: 7-seater (2+3+2)