KAIYI X7 Mid-Size SUV with 1.6T Turbocharged DI Engine, L2-Level Intelligent Driving Assistance, and 7-Seat Configuration
KAIYI X7 — Mid-Size SUV Overview The Kaiyi X7 is a mid-size SUV designed for the Middle East market, offering a choice of 1.6T and 2.0T turbocharged direct-injection engines paired with a 7-speed wet dual-clutch transmission, with intelligent all-wheel drive available on select trims. Featuring ...
1.6T Turbocharged DI Engine KAIYI X7
,L2-Level Intelligent Driving Assistance Mid-Size SUV
,7-Seat Configuration SUV
The Kaiyi X7 is a mid-size SUV designed for the Middle East market, offering a choice of 1.6T and 2.0T turbocharged direct-injection engines paired with a 7-speed wet dual-clutch transmission, with intelligent all-wheel drive available on select trims. Featuring independent MacPherson front suspension and multi-link rear suspension with a flexible subframe, the X7 is available in 5-seat and 7-seat configurations. Equipped with L2-level intelligent driving assistance and premium technology features, it is an all-around SUV combining power, space, and intelligence.
| Category | Specification |
|---|---|
| Body Type | 5-seater / 7-seater Mid-Size SUV |
| Length * Width * Height | 4710 * 1955 * 1705 mm |
| Wheelbase | 2800 mm |
| Fuel Tank | 60L (FWD) / 55L (AWD) |
| Engine | 1.6T Turbocharged DI / 2.0T Turbocharged DI |
| Max Power | 1.6T: 136.5kW @5500rpm / 2.0T: 175kW @5500rpm |
| Max Torque | 1.6T: 275N*m @2000-4000rpm / 2.0T: 375N*m @1750-4000rpm |
| Transmission | 7DCT Wet Dual-Clutch (Electronic Gearshift) |
| Drive Type | Front-Wheel Drive (FF) / Intelligent All-Wheel Drive (AWD) |
| Front Suspension | Independent MacPherson Strut |
| Rear Suspension | Independent Multi-Link (Flexible Subframe Soft Connection) |
| Steering | EPS Electric Power Steering (Standard/Comfort/Sport Modes) |
| Tire Size | 255/50 R20 (Nexen) |
| Brakes | Front Ventilated Disc / Rear Disc |
| Trim | Powertrain | Drive | Positioning |
|---|---|---|---|
| 1.6T Version 1 | 1.6T + 7DCT | FWD | Entry |
| 1.6T Version 3 | 1.6T + 7DCT | FWD | 1.6T High |
| 2.0T Version 4 | 2.0T + 7DCT | FWD/AWD | 2.0T Mid |
| 2.0T Version 5 | 2.0T + 7DCT | FWD/AWD | Flagship |
- Dual front airbags + front side airbags (all trims)
- Front & rear head curtain airbags (Version 3 & Version 5 standard; Version 4 AWD equipped)
- Front three-point force-limiting seatbelts + second-row three-point seatbelts
- ISOFIX child seat anchors
- Tire Pressure Monitoring System (TPMS)
- Front seatbelt reminder (Version 5 adds rear seatbelt reminder)
- ABS + EBD + EBA + TCS + ESP
- Hill Hold Control (HHC), Hill Descent Control (HDC), Auto Hold
| Feature | V1 | V3 | V4 | V5 |
|---|---|---|---|---|
| ADAS Level | -- | L2- | L2- (AWD) | L2 |
| ACC Adaptive Cruise Control | -- | ● | ● (AWD) | ● |
| Front Collision Warning | -- | ● | ● (AWD) | ● |
| Autonomous Emergency Braking (AEB) | -- | ● | ● (AWD) | ● |
| Lane Departure Warning (LDW) | -- | ● | ● (AWD) | ● |
| Lane Change Assist | -- | -- | -- | ● |
| Blind Spot Detection (BSD) | -- | -- | -- | ● |
| Rear Collision Warning | -- | -- | -- | ● |
| Door Open Warning (DOW) | -- | -- | -- | ● |
| Rear Cross Traffic Alert (RCTA) | -- | -- | -- | ● |
| Adaptive High Beam | -- | ● | ● (AWD) | ● |
| Fatigue Reminder | ● | ● | ● | ● |
- Rear parking radar (4 probes, all trims)
- Front parking radar (2 probes, V3/V5 standard)
- 360° panoramic camera (analog HD → digital HD on higher trims)
- Transparent chassis / 540-degree view (all trims)
- Panoramic sunroof (all trims)
- Electric hidden door handles (all trims)
- Through-type LED headlights + through-type LED taillights
- LED high/low beams + LED daytime running lights
- Automatic headlights + height adjustment + delay-off
- Dual rear fog lights + dual reversing lights
- Dual-sided quad exhaust tips + sport hollow spoiler
- Roof rails, shark fin antenna
- Electric side mirrors with integrated turn signals
- One-touch up/down power windows with anti-pinch (all doors)
- Remote key (x2) + keyless entry/start
- Electric tailgate with position memory (V3/V4/V5 standard)
- Heated / power-folding / auto-folding side mirrors (higher trims)
- Streaming welcome lights + streaming turn signals + light language function (higher trims)
- 64-color ambient lighting with rhythm function (higher trims)
- Side mirror logo ground projection light (higher trims)
| Feature | V1 | V3 | V4 | V5 |
|---|---|---|---|---|
| Seat Material | NAPPA-style Faux Leather | NAPPA-style Faux Leather | NAPPA-style Faux Leather | NAPPA-style Faux Leather |
| Driver Seat | Manual 6-way | Power 6-way + Memory + Welcome | Power 6-way | Power 6-way + Memory + Welcome |
| Passenger Seat | Manual 4-way | Power 4-way | Power 4-way | Power 4-way |
| Front Seat Ventilation | -- | ● | ● | ● |
| Steering Wheel | Microfiber Leather, Multifunction (tilt only) | Microfiber Leather, Multifunction (tilt + telescopic) | Microfiber Leather, Multifunction (tilt only) | Microfiber Leather, Multifunction (tilt + telescopic) |
| Wireless Phone Charging | -- | ● | ● | ● |
| Rear Cup Holders | -- | ● | ● | ● |
| Automatic A/C | -- | ● | ● (AWD) | ● |
| Car Air Purifier | -- | -- | -- | ● |
| Negative Ion Generator | -- | -- | -- | ● |
| Auto-Dimming Interior Mirror | -- | -- | -- | ● |
- 12.3" full LCD instrument cluster + dual-screen interaction
- 60/40 split-folding rear seats
- Front folio center armrest + rear center armrest
- Rear A/C vents + armrest box air vents
- Organ-type accelerator pedal
- Engine under guard plate + engine bay decorative cover
- Fire extinguisher, first aid kit
- Display language: English/Arabic
| Feature | V1 | V3 | V4 | V5 |
|---|---|---|---|---|
| Center Display Size | 12.8" | 14.6" | 14.6" | 14.6" |
| GPS Navigation | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● |
| CarPlay / Android Auto | ● | ● | ● | ● |
| Offline Voice Control | -- | ● | ● | ● |
| WiFi | ● | ● | ● | ● |
| Speakers | 6 speakers | 12 speakers (THX certified) | 6 speakers | 12 speakers (THX certified) |
| Camping Speakers | -- | ● | -- | ● (FF) |
| Front USB | 2 (incl. 1 Type-C) | 2 (incl. 1 Type-C) | 2 (incl. 1 Type-C) | 2 (incl. 1 Type-C) |
| Rear USB | 2 USB | 2 PD Fast Charge | 2 PD Fast Charge | 2 PD Fast Charge |
| 12V Power Outlet | ● | ● | ● | ● |
| E-Call | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
| DAB Digital Radio | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
Exterior Colors: White, Light Grey, Dark Grey, Black, Blue
Interior Colors: Black, Light Beige (Dark Beige in development)
Seating Layout: 5-seat (2+3) standard / 7-seat (2+3+2) optional